Ocean Sciences Products |
---|
S.No. | Product | Resolution | Data Availability | Frequency | Coverage Tile Extent/Spatial Extent | File Size/ Download (approx.) |
---|
Start Period | Latest Period |
---|
1 | Chlorophyll - OC2 - Global | 4Km | Jan-2011 | Dec-2020 | 8 Day, Monthly | 90° S - 90° N; 0° E - 360° E | 30MB |
2 | Chlorophyll - OC2 - North indian ocean | 1Km | Jan-2010 | Mar-2020 | 2 Day, 8 Day, Monthly | 0° N - 30° N; 45° E - 100° E | 15MB |
3 | Chlorophyll - OC4 - Global | 4Km | Jan-2011 | Dec-2020 | 8 Day, Monthly | 90° S - 90° N; 0° E - 360° E | 30MB |
4 | Chlorophyll - OC4 - North indian ocean | 1Km | Jan-2010 | Mar-2020 | 2 Day, 8 Day, Monthly | 0° N - 30° N; 45° E - 100° E | 15MB |
5 | Co-Tidal Map (K1O1) Amplitude-Phase | 2'x2' | | | Single | 5.5° N - 24° N; 68° E - 89.5° E | 1MB |
6 | Co-Tidal Map (M2S2) Amplitude-Phase | 2'x2' | | | Single | 5.5° N - 24° N; 68° E - 89.5° E | 1MB |
7 | Daily Ocean Heat Content of 700m Layer | 0.25° | 01-Jan-2002 | till date (-7 days) | Daily | North Indian Ocean (30S - 30N; 30-120E ) | 0.5 - 1MB |
8 | Daily Ocean Mean Temperature & Heat Content of Different Layers | 0.25° | 01-Jan-1998 | till date (-7 days) | Daily | 30° S - 30° N; 30° E - 120° E | 2MB |
9 | Daily Tropical Cyclone Heat Potential | 0.25° | 01-Jan-1998 | till date (-7 days) | Daily | North Indian Ocean (30S - 30N; 30-120E ) | 0.5MB |
10 | Diffuse Attenuation Coefficient at 490 nm - Global | 4Km | Jan-2011 | Dec-2020 | 8 Day, Monthly | 90° S - 90° N; 0° E - 360° E | 30MB |
11 | Diffuse Attenuation Coefficient at 490 nm - North Indian ocean | 1Km | Jan-2010 | Mar-2020 | 2 Day, 8 Day, Monthly | 0° N - 30° N; 45° E - 100° E | 15MB |
12 | Dissolved Inorganic Carbon | 25Km | 01-Jan-2014 | 15-Jan-2018 | 7 Day | 90° S - 90° N; 0° E - 360° E | 10MB |
13 | Eddy Kinetic Energy | 0.25° X 0.25° | Jan-1993 | Jun-2023 | Monthly | 30° S - 30° N; 40° E - 110° E | 200KB |
14 | Eddy Kinetic Energy - Daily | 0.25° X 0.25° | 01-Jan-1993 | 11-Jul-2023 | Daily | 30° S - 30° N; 40° E - 110° E | 400KB |
15 | Ekman Currents - Global | 50Km | 01-Apr-2013 | 24-Sep-2020 | Daily | 90° S - 90° N; 0° E - 360° E | 3MB |
16 | Ekman Currents - Indian Ocean | 0.25° X 0.25° | 01-Apr-2013 | 21-Feb-2014 | Daily | 30° S - 30° N; 30° E - 120° E | 2MB |
17 | EOS-06 OCM-3 Ocean Chlorophyll (OC4) Global | 4KM | Apr 2023 | Till Date | Daily,8 Day, Monthly | 90° S - 90° N; 0° E - 360° E | 6MB, 20MB, 25MB |
18 | EOS-06 Wind Stress | 0.125° x 0.125° | April 2023 | Mar 2024 | Daily | Global Oceans | 190MB |
19 | EOS-06 Wind Velocity | 0.125° x 0.125° | April 2023 | Mar 2024 | Daily | Global Oceans | 190MB |
20 | Geostrophic Currents - Global | 25Km | 01-Apr-2013 | 24-Sep-2020 | Daily | 90° S - 90° N; 0° E - 360° E | 2MB |
21 | Geostrophic Currents - Indian Ocean | 0.25° X 0.25° | 01-Apr-2013 | 08-May-2014 | Daily | 30° S - 30° N; 30° E - 120° E | 2MB |
22 | Mean Sea Level Anomaly | 0.33° X 0.33° | Jan-1993 | Dec-2011 | Monthly | 10° S - 30° N; 40° E - 110° E | 200KB |
23 | Merged Total Currents | 0.25° x 0.25° | January 1993 | December 2022 | Daily | Global Oceans | 1.5MB |
24 | Model Derived Depth of 26°C ISOTHERM | 0.5° x 0.5° | 11-Jul-2013 | till date (-15 days) | Daily | 30° S - 30° N; 30° E - 120° E | 0.5MB |
25 | Model Derived Tropical Cyclone Heat Potential | 0.5° x 0.5° | 11-Jul-2013 | till date (-15 days) | Daily | 30° S - 30° N; 30° E - 120° E | 0.5MB |
26 | OSCAT Ocean Wind - 25Km | 25Km | 07-Jan-2010 | 29-Jan-2014 | Daily | 90° S - 90° N; 0° E - 360° E | 2MB |
27 | OSCAT Ocean Wind - 50Km | 0.5° x 0.5° | 02-Jan-2010 | 01-Jan-2014 | Daily | 90° S - 90° N; 0° E - 360° E | 2MB |
28 | OSCAT Ocean Wind Curl - 25Km | 25Km | 07-Jan-2010 | 29-Jan-2014 | Daily | 90° S - 90° N; 0° E - 360° E | 2MB |
29 | OSCAT Ocean Wind Curl - 50Km | 0.5° x 0.5° | 02-Jan-2010 | 01-Jan-2014 | Daily | 90° S - 90° N; 0° E - 360° E | 2MB |
30 | OSCAT Ocean Wind Stress - 25Km | 25Km | 07-Jan-2010 | 29-Jan-2014 | Daily | 90° S - 90° N; 0° E - 360° E | 2MB |
31 | OSCAT Ocean Wind Stress - 50Km | 0.5° x 0.5° | 02-Jan-2010 | 01-Jan-2014 | Daily | 90° S - 90° N; 0° E - 360° E | 2MB |
32 | SCATSAT Ocean Wind - 25Km | 25Km | 17-Oct-2016 | 26-Oct-2020 | Daily | 90° S - 90° N; 0° E - 360° E | 20MB |
33 | SCATSAT Ocean Wind - 50Km | 50Km | 03-Nov-2016 | 27-Oct-2020 | Daily | 90° S - 90° N; 0° E - 360° E | 5MB |
34 | SCATSAT Ocean Wind Curl - 25Km | 25Km | 17-Oct-2016 | 26-Oct-2020 | Daily | 90° S - 90° N; 0° E - 360° E | 20MB |
35 | SCATSAT Ocean Wind Curl - 50Km | 50Km | 03-Nov-2016 | 27-Oct-2020 | Daily | 90° S - 90° N; 0° E - 360° E | 5MB |
36 | SCATSAT Ocean Wind Stress - 25Km | 25Km | 17-Oct-2016 | 26-Oct-2020 | Daily | 90° S - 90° N; 0° E - 360° E | 20MB |
37 | SCATSAT Ocean Wind Stress - 50Km | 50Km | 03-Nov-2016 | 27-Oct-2020 | Daily | 90° S - 90° N; 0° E - 360° E | 5MB |
38 | SCATSAT Sea Level Pressure | 0.5° x 0.5° | 11-Oct-2016 | 01-Mar-2021 | Daily | Global Oceans | 1MB |
39 | Sea Level Pressure | 50Km | 01-Feb-2010 | 30-Jan-2014 | Daily | 90° S - 90° N; 0° E - 360° E | 1MB |
40 | Sea Surface Height - Global | 25Km | 01-Apr-2013 | 24-Sep-2020 | Daily | 90° S - 90° N; 0° E - 360° E | 2MB |
41 | Sea Surface Height - Indian Ocean | 0.25° X 0.25° | 01-Apr-2013 | 21-Feb-2014 | Daily | 30° S - 30° N; 30° E - 120° E | 1MB |
42 | Total Alkalinity | 25Km | 01-Jan-1992 | 03-Jan-2018 | Weekly | 90° S - 90° N; 0° E - 360° E | 10MB |
43 | Total Currents - Global | 25Km | 01-Apr-2013 | 24-Sep-2020 | Daily | 90° S - 90° N; 0° E - 360° E | 3MB |
44 | Total Currents - Indian Ocean | 0.25° X 0.25° | 01-Apr-2013 | 21-Feb-2014 | Daily | 30° S - 30° N; 30° E - 120° E | 1MB |
S.No. |
Theme |
Scale |
Availability |
Features |
Webservices (WMS/WMTS) URL's |
Datasets/Products/Reports Available |
1 |
Land Use Land Cover |
1:50000 |
2005-06 |
Metadata, Analaysis, Statistics |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms"
|
Technical Document , Map |
2 |
Land Use Land Cover |
1:50000 |
2011-12 |
Metadata, Analysis, Statistics |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms"
|
Technical Document |
3 |
Land Use Land Cover |
1:50000 |
2015-16 |
Metadata, Analysis, Statistics |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms"
|
Technical Document |
4 |
Land Use Land Cover |
1:250000 |
2004-05, 2005-06, ..., 2022-23 |
Metadata, Statistics |
WMS: "https://bhuvan-ras2.nrsc.gov.in/cgi-bin/LULC250K.exe" |
Data for Download , Technical Document , Map |
5 |
Land Use Land Cover: SIS-DP |
1:10000 |
637 Districts |
Visualization |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/sisdpv2/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/sisdpv2/wms" |
- |
6 |
Land Use Land Cover: SIS-DP Phase2 |
1:10000 |
2018-23 |
Visualization |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms" |
Data Download |
7 |
Land Degradation |
1:50000 |
2005 - 2006 |
Metadata, Statistics |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms"
|
Technical Document , Map |
8 |
Land Degradation |
1:50000 |
2015 - 2016 |
Metadata, Statistics |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms"
|
Technical Document , Map |
9 |
Urban Land Use: NUIS |
1:10000 |
2006-07 |
Metadata |
WMTS: "https://bhuvan-vec1.nrsc.gov.in/bhuvan/nuis/gwc/service/wmts"
WMS: "https://bhuvan-vec1.nrsc.gov.in/bhuvan/nuis/wms"
|
Technical Document , Map |
10 |
Urban Land Use: AMRUT |
1:4000 |
232 Towns |
Metadata |
WMTS: "https://bhuvan-vec3.nrsc.gov.in/bhuvan/gwc/service/wmts/"
WMS: "https://bhuvan-vec3.nrsc.gov.in/bhuvan/wms"
|
Technical Document , Map |
11 |
Wasteland |
1:50000 |
2008-09 |
Statistics, Analysis, Query Shell, Metadata |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms"
|
Technical Document , Map |
12 |
Wasteland |
1:50000 |
2015-16 |
Statistics, Analysis, Query Shell, Metadata |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms"
|
Technical Document , Map |
13 |
Glacial Lakes/Waterbodies |
1:250000 |
Indian Himalayas |
Metadata |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms"
|
Technical Document |
14 |
Geomorphology |
1:50000 |
2005-06 |
Metadata |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms"
|
Technical Document , Map |
15 |
Lineament |
1:50000 |
2005-06 |
Metadata |
WMTS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/gwc/service/wmts"
WMS: "https://bhuvan-vec2.nrsc.gov.in/bhuvan/wms"
|
Technical Document , Map |
16 |
Flood Hazard |
1:250000 |
Derived from data aquired during floods: 1998-2007 |
Statistics, Analysis, Metadata |
WMS: "https://bhuvan-ras2.nrsc.gov.in/cgi-bin/hazard.exe" |
Technical Document , Map |
17 |
Flood Annual Layers |
1:250000 |
1999 - 2010 |
Metadata |
WMS: "https://bhuvan-ras2.nrsc.gov.in/cgi-bin/flood.exe" |
Technical Document , Map |
18 |
Urban Sprawl |
|
2005-2006, 2011-12 (5 States) |
Visualization |
|
- |